Sample microdata
- Useful records, limited density
- Rare segments disappear quickly
- Coarse geography and access limits
- Hard to stress-test local scenarios
Population-grounded simulation
Synthestat provides auditable, population-grounded behavioral simulation, from synthetic surveys and market studies to policy scenarios.
Problem
Teams often need granular insight without exposing real personal records. Synthestat turns sparse, restricted, or incompatible sources into structured individual-level synthetic statistical layers.
Coverage
We have created the covered European population from marginal distributions, academic research, local news, social media, and other evidence signals, giving every synthetic record a realistic, explainable, and traceable pedigree.
Solution
Work with individual-level synthetic population data across local, regional, national, and continental scales while preserving statistical structure for analysis-ready exports.
Work with 563.7 million artificial persons and 240.5 million families and households already built for covered Europe.
Represent local, regional, national, and continental distributions together.
Rerun releases and scenario assumptions across comparable geographic layers.
Method
Bring restricted, sparse, and official sources into a comparable evidence frame.
Connect each release to marginal distributions, academic research, local news, social media, and local constraints.
Track marginal fit, distributional fit, readiness labels, and known limitations.
Explore changes without exposing or moving raw person-level records.
Use cases
Evaluate services, infrastructure, and policy scenarios with auditable synthetic populations.
Understand catchments, demand pockets, and local household structure before committing capital.
Connect homes, workplaces, schools, and services to model movement pressure.
Study regional population needs without sharing sensitive underlying records.
Keep rare segments coherent across age, household, location, and socioeconomic signals.
Compare changing assumptions across territories, releases, and uncertainty bands.
Product preview
| Country | Base persons | Hidden | Total | Households |
|---|---|---|---|---|
| DE | 83,577,140 | 2,657,188 | 86,234,328 | 36,062,218 |
| UK | 69,281,437 | 1,700,000 | 70,981,437 | 31,417,726 |
| FR | 67,455,866 | 2,029,515 | 69,485,381 | 28,693,143 |
| IT | 58,943,464 | 1,049,732 | 59,993,196 | 27,130,406 |
| ES | 47,400,798 | 979,685 | 48,380,483 | 20,075,124 |
| PL | 37,489,087 | 631,156 | 38,120,243 | 12,334,403 |
| RO | 19,053,815 | 139,305 | 19,193,120 | 7,991,496 |
| NL | 17,942,942 | 289,533 | 18,232,475 | 8,689,897 |
| BE | 11,825,551 | 261,694 | 12,087,245 | 5,464,082 |
| PT | 10,749,635 | 252,749 | 11,002,384 | 4,611,465 |
| SE | 10,605,529 | 251,506 | 10,857,035 | 5,092,825 |
| CZ | 10,524,167 | 293,304 | 10,817,471 | 5,170,873 |
| GR | 10,375,764 | 150,000 | 10,525,764 | 4,533,636 |
| HU | 9,603,634 | 205,728 | 9,809,362 | 4,362,058 |
| AT | 9,147,789 | 306,948 | 9,454,737 | 4,629,567 |
| CH | 9,051,029 | 286,002 | 9,337,031 | 4,426,160 |
| RS | 6,647,003 | 78,000 | 6,725,003 | 2,997,971 |
| BG | 6,423,207 | 90,714 | 6,513,921 | 2,871,555 |
| DK | 6,025,603 | 133,524 | 6,159,127 | 2,926,318 |
| FI | 5,652,881 | 86,240 | 5,739,121 | 3,002,885 |
| NO | 5,594,340 | 29,282 | 5,623,622 | 2,709,679 |
| SK | 5,409,407 | 122,779 | 5,532,186 | 2,111,702 |
| IE | 5,149,139 | 165,493 | 5,314,632 | 2,055,803 |
| HR | 3,874,350 | 43,343 | 3,917,693 | 1,496,350 |
| BA | 3,531,159 | 36,998 | 3,568,157 | 1,596,027 |
| LT | 2,885,891 | 36,770 | 2,922,661 | 1,331,964 |
| AL | 2,402,113 | 25,001 | 2,427,114 | 655,977 |
| MD | 2,381,325 | 25,999 | 2,407,324 | 1,069,554 |
| SI | 2,123,949 | 36,075 | 2,160,024 | 908,304 |
| LV | 1,860,565 | 31,561 | 1,892,126 | 868,734 |
| MK | 1,822,612 | 21,000 | 1,843,612 | 512,114 |
| XK | 1,602,515 | 0 | 1,602,515 | 706,066 |
| EE | 1,317,666 | 16,158 | 1,333,824 | 578,843 |
| CY | 982,966 | 5,427 | 988,393 | 404,479 |
| LU | 690,959 | 11,360 | 702,319 | 294,465 |
| ME | 623,115 | 7,000 | 630,115 | 190,944 |
| MT | 574,250 | 9,551 | 583,801 | 267,805 |
| IS | 394,324 | 9,951 | 404,275 | 165,301 |
| AD | 89,058 | 0 | 89,058 | 40,764 |
| LI | 40,886 | 0 | 40,886 | 19,444 |
| MC | 38,423 | 600 | 39,023 | 17,842 |
| SM | 34,154 | 279 | 34,433 | 15,663 |
| VA | 882 | 80 | 962 | 519 |
| Europe (43) | 551,200,389 | 12,507,230 | 563,707,619 | 240,502,151 |
| Country | Base persons | Hidden | Total | Households |
|---|---|---|---|---|
| US | 326,440,116 | 1,156,534 | 327,596,650 | ~140M |
| CA | 36,248,627 | 267,622 | 36,516,249 | 15,001,461 |
| MX | 125,510,021 | 1,240,480 | 126,750,501 | 34,986,688 |
| North America | 488,198,764 | 2,664,636 | 490,863,400 | ~190M |
Security and privacy
Synthestat entities are artificial. Exports can be controlled, aggregated, and scoped, while evidence lineage and release labels support review.
No synthetic person is presented as a real individual.
Outputs support controlled, aggregated, and scoped analysis workflows.
Validation reports and quality signals can travel with each release.
Request demo
Bring the population question your current microdata cannot answer.